Fort Worth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3149 Camellia Rose Drive Unit 713 2 2 1,658 $444,900 $268.34
3408 North Crowley Cleburne Road 3 2 1,491 $299,990 $201.20
4400 Pentridge Drive 3 2 1,629 $329,990 $202.57
7763 Barber Ranch Road 4 4 3,580 $1,144,000 $319.55
6321 Rosemont Avenue 4 5 5,643 $1,549,000 $274.50
4500 Pentridge Drive 4 2 1,831 $349,990 $191.15
6309 Pinionpark Way 3 2 1,620 $340,983 $210.48
5748 Brookville Drive 3 2 1,491 $321,825 $215.85
14148 Gold Seeker Way 3 2 1,870 $335,000 $179.14
1317 Woodwinds Drive 4 3 2,131 $359,900 $168.89
Average: 3.6 2.6 2,401 $490,152 $201
Viewing 1 - 10 of 2654
Viewing 1 - 10 of 2654
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15500 Leaside Drive 4 2 2,014 $419,251 $208.17
15508 Charing Cross Road 4 2 1,837 $370,339 $201.60
15525 Balham Pass 4 2 2,189 $426,710 $194.93
15512 Balham Pass 4 2 2,014 $417,205 $207.15
14413 Antlia Drive 5 3 2,762 $469,655 $170.04
4516 Cinnamon Hill Drive 3 3 2,665 $269,999 $101.31
1401 Hamsted Street 3 1 996 $219,900 $220.78
4813 Selkirk Drive 3 2 1,935 $405,000 $209.30
2901 Roy Road 4 2 1,667 $269,999 $161.97
354 New York Avenue N/A N/A N/A $79,900 Unknown
Average: 3.6 2.5 2,107 $415,996 $191
Viewing 1 - 10 of 1304
Viewing 1 - 10 of 1304